
FDC Limited February 5, 2023, 6:37 pm IST
NSE: 255.85 (1.15 | 0.45%)
BSE: 254.85 (0.60 | 0.24%)
CA. Swati S. Mayekar | Chairperson |
CA. Uday Kumar Gurkar | Member |
Mr. Mohan A. Chandavarkar | Member |
Mr. Ashok A. Chandavarkar | Chairman |
Mr. Ameya A. Chandavarkar | Member |
Ms. Nomita R. Chandavarkar | Member |
Ms. Usha Athreya Chandrasekhar | Chairperson |
Mr. Mohan A. Chandavarkar | Member |
Mr. Ashok A. Chandavarkar | Member |
Mr. Mohan A. Chandavarkar | Chairman |
Mr. Ashok A. Chandavarkar | Member |
Ms. Nomita R. Chandavarkar | Member |
CA. Uday Kumar Gurkar | Member |
CA. Swati S. Mayekar | Chairperson |
CA. Uday Kumar Gurkar | Member |
Mr. Melarkode Ganesan Parameswaran | Member |
Dr. Mahesh Bijlani | Member |
Ms. Usha Athreya Chandrasekhar | Member |
Mr. Mohan A. Chandavarkar | Chairman |
Mr. Ashok A. Chandavarkar | Member |
Mr. Nandan M. Chandavarkar | Member |
CA. Swati S. Mayekar | Chairperson |
Mr. Ameya A. Chandavarkar | Member |
Mr. Dilip V. Karnik | Member |
Mr. Sanjay Jain |
Ms. Varsharani Katre |